Technical specifications | |||
Mounting | Flush | Current consumption | ≤10mA |
Rated distance [Sn] | 0.8mm | Circuit protection | Reverse polarity protection |
Assured distance [Sa] | 0....0.64mm | Output indicator | Red LED |
Dimensions | M5*30mm | Ambient temperature | -25℃…70℃ |
Output | NO/NC(depends on part number) | Ambient humidity | 35-95%RH |
Supply voltage | 10...30VDC | Switching frequency [F] | 2000 Hz |
Standard target | Fe 5*5*1t | Voltage withstand | |
Switch-point drifts [%/Sr] | ≤±10% | Insulation resistance | ≥50MΩ(500VDC) |
Hysteresis range [%/Sr] | 1...20% | Vibration resistance | 10…50Hz (1.5mm) |
Repeat accuracy [R] | ≤3% | Degree of protection | IP67 |
Load current | ≤100mA | Housing material | Stainless steel |
Residual voltage | ≤2.5V | Connection type | 2m PUR cable |
Packing | Standard paper bag orcarton |
Caron size | Length: 12cm Width: 12cm Height: 50cm(less than 10 packs) |
Gross Weight | Weight: 6.5kg (10 packs, including carton weight) |
Container | less than 10 pieces |
MOQ | 1 piece |
Product Categories : Inductive Sensor > Standard function-NAMUR