Technical specifications | |||
Mounting | Non-Flush | Current consumption | ≤15mA |
Rated distance [Sn] | 4mm | Circuit protection | Short-circuit, overload and reverse polarity |
Assured distance [Sa] | 0....3.2mm | Output indicator | Yellow LED |
Dimensions | M5*55mm | Ambient temperature | -25℃…70℃ |
Output | NO/NC(depends on part number) | Ambient humidity | 35-95%RH |
Supply voltage | 10...30VDC | Switching frequency [F] | 1000 Hz |
Standard target | Fe 12*12*1t | Voltage withstand | 100V/AC 50/60Hz 60s |
Switch-point drifts [%/Sr] | ≤±10% | Insulation resistance | ≥50MΩ(500VDC) |
Hysteresis range [%/Sr] | 1...20% | Vibration resistance | 10…50Hz (1.5mm) |
Repeat accuracy [R] | ≤3% | Degree of protection | IP67 |
Load current | ≤200mA | Housing material | Nickkel-copper alloy |
Residual voltage | ≤2.5V | Connection type | 2m PUR cable |
Packing | Standard paper bag orcarton |
Caron size | Length: 12cm Width: 12cm Height: 50cm(less than 10 packs) |
Gross Weight | Weight: 3.8kg (100 packs, including carton weight) |
Container | less than 10 pieces |
MOQ | 1 piece |
Product Categories : RTS > inductive sensor